Porter Seal Company
O Rings, Orings, O-Rings, gaskets, grommets, rubber products

 


O-Ring Sizes
AS568A -001 through -050

1/16" Cross-Section (w), actual .070"
No. I.D." Actual O.D." No. I.D." Actual O.D." No. I.D." Actual O.D."
-001* 1/32 0.029 3/32 -018 3/4 0.739 7/8 -035 2-1/4 2.239 2-3/8
-002* 3/64 0.042 9/64 -019 13/16 0.801 15/16 -036 2-3/8 2.364 2-1/2
-003* 1/16 0.056 13/64 -020 7/8 0.864 1 -037 2-1/2 2.489 2-5/8
-004 5/64 0.070 13/64 -021 15/16 0.925 1-1/16 -038 2-5/8 2.614 2-3/4
-005 3/32 0101 7/32 -022 1 0.989 1-1/8 -039 2-3/4 2.739 2-7/8
-006 1/8 0.114 1/4 -023 1-1/16 1.051 1-3/16 -040 2-7/8 2.864 3
-007 5/32 0.145 9/32 -024 1-1/8 1.114 1-1/4 -041 3 2.989 3-1/8
-008 3/16 0.176 5/16 -025 1-3/16 1.176 1-5/16 -042 3-1/4 3.239 3-3/8
-009 7/32 0.208 11/32 -026 1-1/4 1.239 1-3/8 -043 3-1/2 3.489 3-5/8
-010 1/4 0.239 3/8 -027 1-5/16 1.301 1-7/16 -044 3-3/4 3.739 3-7/8
-011 5/16 0.301 7/16 -028 1-3/8 1.364 1-1/2 -045 4 3.989 4-1/8
-012 3/8 0.364 1/2 -029 1-1/2 1.489 1-5/8 -046 4-1/4 4.239 4-3/8
-013 7/16 0.426 9/16 -030 1-5/8 1.614 1-3/4 -047 4-1/2 4.489 4-5/8
-014 1/2 0.489 5/8 -031 1-3/4 1.739 1-7/8 -048 4-3/4 4.739 4-7/8
-015 9/16 0.551 11/16 -032 1-7/8 1.864 2 -049 5 4.989 5-1/8
-016 5/8 0.614 3/4 -033 2 1.989 2-1/8 -050 5-1/4 5.239 4-3/8
-017 11/16 0.676 13/16 -034 2-1/8 2.114 2-1/4  
* Note - actual cross-section of -001 is 0.040"; -002 is 0.050"; -003 is 0-060"

1301 South Akard • Dallas, Texas 75215 • Sales: (817) 594-9164 • Distribution: (214) 426-2257 • Contact Us