Porter Seal Company
O Rings, Orings, O-Rings, gaskets, grommets, rubber products

 


Military Specification Grommets

Grommets are provided to military specications. Military Specification AN931 has been superceded by MS35489. When you have a requirement for an AN931 grommet, use the chart below to determine which MS36489 grommet supercedes that size.

MS35489 Grommets, Synthetic and Silicone Rubber, Hot Oil and Coolant Resistant

  • Supersedes: MS35490 and AN931. Procurement specification: MIL-G-3036.
  • Material: a. Rubber, synthetic, Composition A, in accordance with MIL-G-3036. b. Rubber, silicone, Composition B, in accordance with MIL-G-3036.
  • Color: A. Black (Composition A). B. Red or orange (Composition B)
  • Part Number: The MS part number consists of the MS number, plus the dash number for synthetic rubber, plus the letter "X" for silicone rubber.
  • Examples: MS35489-14 is a synthetic rubber grommet while MS35489-14X is a silicone rubber grommet.
  • Split Grommets: Split grommets are not to be procured or stocked by the services. For replacement, use solid grommets and split at assembly. Split grommets may be specified or used on drawings by adding the suffix "S" after the dash number.
  • Supersession: Replacement part number relationships shall be in accordance with table III. Cancelled MS35490 grommets may be used to replace MS35490 grommets until existing stocks are depleted . Do not use MS35490 grommets to replace MS35489 or AN931 grommets. AN931 grommets and superseding MS35489 grommets are universally, functionally and dimensionally interchangeable.

Referring to the chart to the right, choose your size requirement. Then scroll down this screen to find the military grommet you need.

OD = Outside Diameter

ID = Inside Diameter

GW = Groove Width

GD = Groove Depth

THK = Thickness



Mil Spec Grommets - 1/8" to 1/2"
MS35489 AN931 ID (In.) GW (In.) GD (In.) OD (In.) THK (In.)
NO. 35489            
35489-1 210 1/8 3/16 1/16 11/32 1/4
35489-3 2-16 1/8 1/4 1/16 1-1/4 1
35489-32 A2-16 1/8 5/16 1/8 1-1/4 1
35489-2 2-9 1/8 3/16 1/16 3/4 9/16
35489-31 A2-9 1/8 1/4 1/8 3/4 9/16
35489-5 3-10 3/16 3/16 1/16 7/8 5/8
35489-34 A3-10 3/16 1/4 1/8 7/8 5/8
35489-63 B3-10 3/16 5/16 3/16 7/8 5/8
35489-4 3-5 3/16 3/16 1/16 7/16 5/16
35489-33 A3-5 3/16 1/4 1/8 7/16 5/16
354R9-62 E33-5 3/16 5/16 3/16 7/16 5/16
35489-91 C3-5 3/16 3/8 1/4 7/16 5/16
35489-134 3-9 3/16 3/16 1/16 3/4 9/16
35489-137 A3-9 3/16 1/4 1/8 3/4 9/16
35489-7 4-12 1/4 1/4 1/16 1 3/4
35489-36 A4-12 1/4 5/16 1/8 1 3/4
35489-65 B4-12 1/4 3/8 3/16 1 3/4
35489-94 C4-12 1/4 7/16 1/4 1 3/4
35489-8 4-16 1/4 1/4 1/16 1-1/4 1
MS35489 AN931 ID (In.) GW (In.) GD (In.) OD (In.) THK (In.)
35489-37 A4-16 1/4 5/16 1/8 1-1/4 1
35489-6 4-7 1/4 3/16 1/16 5/8 7/16
35489-35 A4-7 1/4 1/4 1/8 5/8 7/16
35489-64 B4-7 1/4 5/16 3/16 5/8 7/16
35489-93 C4-7 1/4 3/8 1/4 5/8 7/16
35489-10 5-12 5/16 5/16 1/16 1 7/16
35489-39 A5-2 5/16 3/8 1/8 1 3/4
35489-68 B5-12 5/16 7/16 3/16 1 3/4
  C5-12 5/16 1/2 1/4 1 3/4
35489-118 5-13 5/16 5/16 1/16 1-1/16 13/16
35489-122 A5-2 5/16 3/8 1/8 1-1/16 13/16
35489-9 B5-12 5/16 5/16 1/16 13/16 9/16
35489-38 A5-9 5/16 3/8 1/8 13/16 9/16
35489-67 B5-9 5/16 7/16 3/16 13/16 9/16
35489-95 C5-9 5/16 1/2 1/4 13/16 9/16
  930-1 3/8 9/32 1/16 11/16 1/2
  930-2 3/8 3/8 1/16 3/4 9/16
  930-3 3/8 3/4 3/8 3/4 9/16
35489-11 6-10 3/8 5/16 1/16 7/8 5/8
35489-40 A6-10 3/8 3/8 1/8 7/8 5/8
MS PART NO.AN931 ID (In.) GW (In.) GD (In.) OD (In.) THK (In.)
35489-69 B6-10 3/8 7/16 3/16 7/8 5/8
35489-57 B6-10S 3/8 7/16 3/16 7/8 5/8
35489-98 C6-10 3/8 1/2 1/4 7/8 5/8
35489-12 6-16 3/8 1/4 1/16 1-1/4 1
35489-41 A6-10 3/8 5/16 1/8 1-1/4 1
35489-99 C6-10 3/8 7/16 1/4 1-1/4 1
35489-13 7-11 7/16 5/16 1/16 15/16 11/16
35489-42 A7-11 7/16 3/8 1/8 15/16 11/16
35489-71 B7-11 7/16 7/16 3/16 15/16 11/16
  930-41 1/2 1/4 1/16 1 3/4
  930-4 1/2 9/32 3/32 1 3/4
  930-42 1/2 5/16 1/8 1 3/4




Mil Spec Grommets - 1/2" to 1-1/2"
MS35489 AN931 ID (In.) GW (In.) GD (In.) OD (In.) THK (In.)
35489-14 8-13 1/2 5/16 1/16 1-1/16 13/16
35489-43 A8-13 1/2 3/8 1/8 1-1/16 13/16
35489-72 B8-13 1/2 7/16 3/16 1-1/16 13/16
35489-101 C8-13 1/2 1/2 1/4 1-1/16 13/16
35489-15 8-20 1/2 1/4 1/16 1-1/2 1-1/4
35489-44 A8-20 1/2 5/16 1/8 1-1/2 1-1/4
35489-73 B8-20 1/2 3/8 3/16 1-1/2 1-1/4
35489-102 C8-20 1/2 1/2 1/4 1-1/2 1-1/4
35489-15 9-13 9/16 5/16 1/16 1-1/16 13/16
35489-45 A9-13 9/16 3/8 1/8 1-1/16 13/16
35489-74 B9-13 9/16 7/16 3/16 1-1/16 13/16
35489-103 C9-13 9/16 1/2 1/4 1-1/16 13/16
35489-17 14-Oct 5/8 5/16 1/16 1-1/8 7/8
35489-46 A10-14 5/8 3/8 1/8 1-1/8 7/8
35489-75 B10-14 5/8 7/16 3/16 1-1/8 7/8
35489-104 C10-14 5/8 1/2 1/4 1-1/8 7/8
35489-18 10-20 5/8 1/4 1/16 1-1/2 1-1/4
35489-47 A10-20 5/8 5/16 1/8 1-1/2 1-1/4
35489-19 11-16 11/16 3/8 1/16 1-5/16 1
MS35489 AN931 ID (In.) GW (In.) GD (In.) OD (In.) THK (In.)
35489-48 A11-16 11/16 7/16 1/8 1-5/16 1
35489-77 B11-16 11/16 1/2 3/16 1-5/16 1
35489-106 C11-16 11/16 9/16 1/4 1-5/16 1
35489-20 12-17 3/4 3/8 1/16 1-3/8 1-1/16
35489-49 A12-17 3/4 7/16 1/8 1-3/8 1-1/16
35489-73 B12-17 3/4 1/2 3/16 1-3/8 1-1/16
35489-107 C12-17 3/4 9/16 1/4 1-3/8 1-1/16
35489-135 12-20 3/4 1/4 1/16 1-5/8 1-1/4
35489-123 A12-20 3/4 5/16 1/8 1-5/8 1-1/4
35489-21 12-23 3/4 3/8 1/16 1-13/16 1-7/16
35489-50 A12-23 3/4 7/16 1/8 1-13/16 1-7/16
35489-108 C12-23 3/4 9/16 1/4 1-13/16 1-7/16
35489-120 12-26 3/4 3/8 1/16 2 1-5/8
35489-124 A12-26 3/4 7/16 1/8 2 1-5/8
35489-22 14-20 7/8 7/16 1/16 1-5/8 1-1/4
35489-51 A14-20 7/8 1/2 1/8 1-5/8 1-1/4
35489-80 B14-20 7/8 9/16 3/16 1-5/8 1-1/4
35489-121 14-26 7/8 7/16 1/16 2 1-5/8
35489-125 A14-26 7/8 1/2 1/8 2 1-5/8
35489-23 16-22 1 7/16 1/16 1-3/4 1-3/8
MS35489 PART AN931 ID (In.) GW (In.) GD (In.) OD (In.) THK (In.)
35489-52 A16-22 1 1/2 1/8 1-3/4 1-3/8
35489-81 B16-22 1 9/16 3/16 1-3/4 1-3/8
35489-110 C16-22 1 5/8 1/4 1-3/4 1-3/8
35489-24 16-30 1 7/16 1/16 2-1/4 1-7/8
35489-82 B16-30 1 9/16 3/16 2-1/4 1-7/8
35489-54 A20-38 1-1/4 1/2 1/8 2-3/4 2-3/8
35489-55 A20-40 1-1/4 1/2 1/8 2-7/8 2-1/2
35489-27 24-28 1-1/2 7/16 1/16 2-1/8 1-3/4
35489-56 A24-28 1-1/2 1/2 1/8 2-1/8 1-3/4
35489-85 B24-28 1-1/2 9/16 3/16 2-1/8 1-3/4
35489-114 C24-28 1-1/2 5/8 1/4 2-1/8 1-3/4
35489-28 24-44 1-1/2 7/16 1/16 3-1/4 2-3/4

1301 South Akard • Dallas, Texas 75215 • Sales: (817) 594-9164 • Distribution: (214) 426-2257 • Contact Us